Summer 2026
About the programme
During spring school holidays in July and August 2026, we will once again be teaming up with a number of schools, sports activity providers and community services to offer a wide range of exciting activities and a daily healthy free meal as part of the government funded Holiday Activities and Food programme (HAF).
There will be sports activities, arts and drama, mentoring, healthy eating and nutrition sessions, food provision and much more set out across various locations across the borough.
Watch this video that shows what happened at previous sessions in some Hackney schools. It includes Marcus Rashford’s support.
Support for children with Special Educational Needs and Disabilities (SEND)
These activities should be inclusive for all eligible children and young people (aged 5-16), including those with special educational needs or disabilities (5-18). However, some activities may not be suitable for all children. Please discuss any needs with the provider before booking a place.
As part of Hackney's continued focus on inclusivity, Hackney HAF partners with a number of SEND specialist providers in the borough for those with complex needs who are eligible for free school meals benefits. For those free school meals eligible young people with less complex SEND needs, funding is provided for each HAF club to hire an additional SEND specific member of staff. Please contact the clubs directly to discuss any SEND specific needs or contact the Hackney HAF team on haf@hackney.gov.uk.
Eligibility
The scheme is free for those eligible for free school meals benefits. Hackney residents take priority. If you are an out-of-borough resident, you will need to show your eligibility for free school meal benefits by showing your chosen provider a letter from your school confirming this, or downloading a certificate.
Please note that there are a limited number of places available at each provider and places are allocated on a first come first served basis. We would advise contacting the providers early to ensure your child has a place. Some clubs are open for more days than the shown HAF scheme funded dates.
If you have not registered for free school meals and think you may be eligible, view our free schools meals information, call 020 8820 7000 or email PupilBenefits@hackney.gov.uk.
Information about support available for families: Tax-Free Childcare - GOV.UK
Booking information
We are now using a booking system for all activities. Visit our Hackney HAF booking page to register and book your places directly. If the HAF club you wish to attend is not shown, please contact the provider using the contact details below.
For general HAF enquiries please contact the Hackney HAF team on haf@hackney.gov.uk.
Participating schools
| Provider | Dates | Venue/Address | Contact details |
|---|---|---|---|
| All Saints Catholic High School | 22-28 July | N16 5AF | officeadmin@aschs.co.uk / 020 8800 2158 |
| Benthal Primary School | 21-31 July, 3-11 August | N16 7AU | office@benthal.hackney.sch.uk / 020 8985 9310 |
| Cardinal Pole Catholic School | 20-24 July | E9 6LG | enquiries@cardinalpole.co.uk / 020 8985 5150 |
| Comet Nursery School/Children's Centre | 21-31 July | N1 5RF | admin@comet.hackney.sch.uk / 020 7749 9850 |
| Gayhurst Primary School | 20-31 July, 3-7 August | E8 3EN | admin@gayhurst.hackney.sch.uk / 020 7254 6138 |
| Grasmere Primary School | 20-31 July, 3-7 August | N16 9PD | info@grasmere.hackney.sch.uk / 020 7254 4564 |
| Harrington Hill Primary School | 21-30 July, 3-13 August | E5 9EY | admin@harringtonhill.hackney.sch.uk / 020 8806 7275 |
| Holmleigh Primary School | 21-31 July | N16 5ED | Admin@holmleigh.hackney.sch.uk / 07990334259 |
| Kingsmead Primary School | 20-31 July, 3-7 August | E9 5PP | admin@kingsmead.hackney.sch.uk / 020 89855779 |
| Nightingale Primary School | 21-31 July | E5 8NA | eibrahim@nightingale.hackney.sch.uk / 020 8985 4259 |
| Princess May Primary School | 20-31 July, 3-7 August | N16 8AG | office@firstkickssports.co.uk / 020 7254 1589 |
| Rushmore Primary School | 21-31 July, 3-31 August | E5 0LE | Info@fun4sports.com / 07939015925 |
| Angelica Football Club (at St John & St James' Primary School) |
21-31 July | E9 6DX | Info@angelicafootballclub.com / 07908 966858 |
| St. Scholastica's Primary School | 21-31 July | E5 8BS | officeadmin@st-scholasticas.hackney.sch.uk / 020 8985 3466 |
| Stoke Newington School and Sixth Form | 20-22 July | N16 9EX | admin@sns.hackney.sch.uk / 020 7241 9600 |
Participating service providers
| Provider | Dates | Venue/Address | Contact details |
|---|---|---|---|
| Access to Sports Project - Guinness Partnership | 21-30 July, 3-13 August | N16 6NR | Info@fun4sports.com / 07939015925 |
| Access to Sports Project - Millfields | 21-30 July, 3-13 August | E5 0AR | Info@fun4sports.com / 07939015925 |
| Forest Road Youth Club | 21-31 July, 3-28 August | E8 3BY | ahmad.teladia@hackney.gov.uk / 020 8356 2200 |
| Hackney Marsh Adventure Playground | 27-31 July, 3-17 August | E9 5PP | angela.day@hackney.gov.uk / 020 8986 7245 |
| Homerton Grove Adventure Playground | 21-31 July, 3-28 August | E9 6BX | homerton@hackneyplay.org / 07985 180 548 |
| Pearson Street Adventure Playground | 22-31 July, 3-28 August | E2 8EL | pearsonstreet@hackneyplay.org / 020 7033 4322 |
| Immediate Theatre - Breakout | 21-24 July | E9 6AJ | charmain@immediate-theatre.com / 07525892953 |
| Immediate Theatre - Exposure | 3-14 August | E20 3AX | charmain@immediate-theatre.com / 07525892953 |
| Laburnum Boat Club | 21-31 July, 3-31 August, 1 Sept | E2 8BH | |
| Leaside Trust | 3-27 August | E5 9HQ | |
| North London Muslim Community Centre | 27-31 July, 3-14 August | N16 6AA | admin@nlmcc.org.uk / 020 8806 1147 |
| Peabody Trust | 27-30 July, 3-20 August | E8 1FA | |
| Shakespeare Walk Adventure Playground | 21-31 July, 3-21 August | N16 8TB | helloswapa@swapa.org.uk / 020 7916 8597 |
| Shoreditch Adventure Playground | 21-31 July, 3-28 August | N1 5EF | shoreditchap@hackney.gov.uk / 020 7729 3770 |
| The Edge Youth Club | 21-31 July, 3-31 August, 1 Sept | N4 1SN | rio.jones@hackney.gov.uk / 020 8356 5005 |
| Kids Adventure Playground | TBC | E5 9HQ | |
| Tropical Isles | 21-30 July, 3-13 August | N1 6SB | info@tropicalislescarnival.org / 07985 154932 |
| The Wickers Charity | 28-31 July, 4-20 August | E15 2SJ | sam@wickers.org.uk / 020 8506 6033 |
| YOH | 4-28 August | N1 5NU | ergel@yoh.org.uk / 020 8617 3414 |
| African Community School | 20-31 July, 3-14 August | E2 8BA | office@acschool.org.uk / 07484356541 |
| Apex Learning Hub | 20-30 July, 3-19 August | E5 0EG | info@alh.org.uk / 020 84326699 |
| Endorphins Send at Halley House | 21-30 July, 3-11 August | E8 2DJ | |
| Endorphins Send (Location TBC) | 21-30 July, 3-11 August | E8 2DJ | |
| HOPE at Morningside Community Youth Club | 21-31 July, 3-31,August, 1 Sept | E9 6SJ | info@hopeatmorningside.org / 07958 771953 or 07825 889658 |
| Anytime Childcare CIC | 21-30 July, 3-13 August | E9 6HB | Anytimechildcare247@gmail.com / 07497 638277 or 07572200628 |
| The Mentoring Lab Hindle House | 20-30 July, 3-13 August | E8 2DZ | office@thementoringlab.co.uk / 07450311897 |
| Connecting All Communities | 21-31 July, 3-11 August | N1 5NU | connectingcommunities7@gmail.com / 07508 377405 |
| St Andrews Youth Developments Trust | 21-31 July, 3-11 August | E9 7PQ | standrewsyouthdevelopments@gmail.com / 07956 298469 |
| SkyWay Charity | 27-30 July, 3-20 August | N1 7NZ | info@skyway.london / 020 7729 6970 |
| Treasure Boxing club | 28 July-21 August | E2 8LS | |
| Wise Youth Trust Whiston and Goldsmith | 27-30 July, 3-20 August | E2 8QY | admin@wiseyouthtrust.com / 07436269681 |
| Wise Youth Trust Mabley Green | 27-30 July, 3-20 August | E9 5HW | admin@wiseyouthtrust.com / 07436269681 |
Charedi providers
| Provider | Dates | Venue/Address | Contact details |
|---|---|---|---|
| S Pinter Youth Project | 20-24 July | N16 5LG | office@spyp.org.uk / 020 8800 1662 |
| Camp Knak | 28-31 July, 3-7 August | N16 5DL | campknak@gmail.com / 020 8802 2469 |
| Step By Step Send | 21-24 July | N15 6DS | sost@stepbystepkids.org.uk / 020 8802 2362 |
| Kids Konnect | 10-27 August | N16 5LG | kidskonnectcharity@gmail.com / 020 3519 2848 |
| Simcha Days | 27-31 July, 3-7 August | N16 5RS | simchadaysin@gmail.com / 07804458956 |
| Youth on the Move | 21-24 July | E5 9SN | yotmlondon@gmail.com / 07826446670 |
| Clapton Common Boys Club | 17-31 August, 1 Sept | N16 5DL | office@ccboysclub.org / 020 8809 8171 |
| Refreshing Minds | 28-31 July, 3-10 August | N16 5DH | admin@refreshingminds.org.uk / 020 7467 8450 |
| Mishon | 21-29 July, 3-13 August | N16 5DA | mishon1@hotmail.co.uk / 020 8806 2009 |