Spring 2026
About the programme
During spring school holidays in March and April 2026, we will once again be teaming up with a number of schools, sports activity providers and community services to offer a wide range of exciting activities and a daily healthy free meal as part of the government funded Holiday Activities and Food programme (HAF).
There will be sports activities, arts and drama, mentoring, healthy eating and nutrition sessions, food provision and much more set out across various locations across the borough.
Watch this video that shows what happened at previous sessions in some Hackney schools. It includes Marcus Rashford’s support.
Support for children with Special Educational Needs and Disabilities (SEND)
These activities should be inclusive for all eligible children and young people (aged 5-16), including those with special educational needs or disabilities (5-18). However, some activities may not be suitable for all children. Please discuss any needs with the provider before booking a place.
As part of Hackney's continued focus on inclusivity, Hackney HAF partners with a number of SEND specialist providers in the borough for those with complex needs who are eligible for free school meals benefits. For those free school meals eligible young people with less complex SEND needs, funding is provided for each HAF club to hire an additional SEND specific member of staff. Please contact the clubs directly to discuss any SEND specific needs or contact the Hackney HAF team on haf@hackney.gov.uk.
Eligibility
The scheme is free for those eligible for free school meals benefits. Hackney residents take priority. If you are an out-of-borough resident, you will need to show your eligibility for free school meal benefits by showing your chosen provider a letter from your school confirming this, or downloading a certificate.
Please note that there are a limited number of places available at each provider and places are allocated on a first come first served basis. We would advise contacting the providers early to ensure your child has a place. Some clubs are open for more days than the shown HAF scheme funded dates.
If you have not registered for free school meals and think you may be eligible, view our free schools meals information, call 020 8820 7000 or email PupilBenefits@hackney.gov.uk.
Information about support available for families: Tax-Free Childcare - GOV.UK
Booking information
We are now using a booking system for all activities. Visit our Hackney HAF booking page to register and book your places directly. If the HAF club you wish to attend is not shown, please contact the provider using the contact details below.
For general HAF enquiries please contact the Hackney HAF team on haf@hackney.gov.uk.
Participating schools
| Provider | Dates | Venue/Address | Contact details |
|---|---|---|---|
| Benthal Primary School | 30, 31 March, 1, 2 April | N16 7AU | office@benthal.hackney.sch.uk 020 8985 9310 |
| Comet Nursery School and Children's Centre | 30, 31 March, 1, 2 April | N1 5RF | admin@comet.hackney.sch.uk 020 7749 9850 |
| Gayhurst Primary School | 30, 31 March, 1, 2 April | E8 3EN | admin@gayhurst.hackney.sch.uk 020 7254 6138 |
| Grasmere Primary School | 30, 31 March, 1, 2 April | N16 9PD | info@grasmere.hackney.sch.uk 020 7254 4564 |
| Harrington Hill Primary School | 30, 31 March, 1, 2 April | E5 9EY | admin@harringtonhill.hackney.sch.uk 020 8806 7275 |
| Holmleigh Primary School | 31 March, 1, 7, 8 April | N16 5ED | admin@holmleigh.hackney.sch.uk 07990 334259 |
| Kingsmead Primary School | 30, 31 March, 1, 2 April | E9 5PP | admin@kingsmead.hackney.sch.uk 020 8985 5779 |
| Mandeville Primary School | 30, 31 March, 1, 2 April | E5 0BT | mdvoffice@mandeville.hackney.sch.uk 020 8986 5249 |
| Nightingale Primary School | 30, 31 March, 1, 2 April | E5 8NA | eibrahim@nightingale.hackney.sch.uk 020 8985 4259 |
| Princess May Primary School | 30, 31 March, 1, 2 April | N16 8AG | office@firstkickssports.co.uk 020 7254 1589 |
| Rushmore Primary School | 30, 31 March, 1, 2, 7, 8, 9, 10 April | E5 0LE | Info@fun4sports.comk 07939 015925 |
| Angelica Football Club (at St John and St James School) | 30, 31 March, 1, 2, April | E9 6DX | Info@angelicafootballclub.com 07908 966858 |
| St. Scholastica's Catholic Primary School | 30, 31 March, 1, 2, April | E5 8BS | officeadmin@st-scholasticas.hackney.sch.uk 020 8985 3466 |
| The Urswick School | 30, 31 March, 1, 2, April | E9 6NR | admin@theurswickschool.co.uk 020 8985 2430 |
Participating service providers
| Provider | Dates | Venue/Address | Contact details |
|---|---|---|---|
| Access to Sports Project - Guinness Partnership | 30, 31 March, 1, 2, April | N16 6NR | Info@fun4sports.com 07939 015 925 |
| Access to Sports Project - Millfields | 7, 8, 9, 10 April | E5 0AR | Info@fun4sports.com 07939 015 925 |
| Concorde (HMP) | 30, 31 March, 1, 2, 7, 8, 9, 10 April | E9 5PP | gburgess@hmp.org.uk 07931 142 674 |
| Forest Road Youth Club | 30, 31 March, 1, 2, 7, 8, 9, 10 April | E8 3BY | ahmad.teladia@hackney.gov.uk 020 8356 2200 |
| Hackney Marsh Adventure Playground | 7, 8, 9, 10 April | E9 5PP | angela.day@hackney.gov.uk 020 8986 7245 |
| Homerton Grove Adventure Playground | 30, 31 March, 1, 2, 3, 6, 7, 8, 9, 10 April | E9 6BX | homerton@hackneyplay.org 07985 180 548 |
| Immediate Theatre | 31 March, 1, 2, 7, 8, 9 April | E8 2AA | charmain@immediate-theatre.com 07525 892953 |
| Laburnum Boat Club | 30, 31 March, 1, 2, 7, 8, 9, 10 April | E2 8BH | info@laburnumboatclub.com |
| Leaside Trust | 30, 31 March, 1, 2, 7, 8, 9, 10 April | E5 9HQ | beth.summers@leaside.org.uk |
| North London Muslim Community Centre | 30, 31 March, 1, 2, 7, 8, 9, 10 April | N16 6AA | admin@nlmcc.org.uk 020 8806 1147 |
| Peabody Trust | 31 March, 2, 8, 9 April | E8 1FA | anslem.herelle@peabody.org.uk |
| Shakespeare Walk Adventure Playground | 30, 31 March, 1, 2, 7, 8, 9, 10 April | N16 8TB | helloswapa@swapa.org.uk 020 7916 8597 |
| Shoreditch Adventure Playground | 30, 31 March, 1, 2, 7, 8, 9, 10 April | N1 5EF | shoreditchap@hackney.gov.uk 020 7729 3770 |
| Stoke Newington Youth Hub (HMP) | 30, 31 March, 1, 2, 7, 8, 9, 10 April | N16 8TS | gburgess@hmp.org.uk 07931 142674 |
| The Edge Youth Club | 30, 31 March, 1, 2, 7, 8, 9, 10 April | N4 1SN | rio.jones@hackney.gov.uk 020 8356 5005 |
| Kids Adventure Playground | 30 March, 7, 10 April | E5 9HQ | Claira.Scott-Gray@kids.org.uk |
| The Wickers Charity (Hackney Wick) | 31 March, 1, 2, 3 April | E15 2SJ |
sam@wickers.org.uk 020 8506 6033 |
| Tropical Isles | 30, 31 March, 1, 2 April | N1 6SB | info@tropicalislescarnival.org 07985 154932 |
| YOH | TBC | N1 5NU | ergel@yoh.org.uk 020 8617 3414 |
| Apex Learning Hub | 31 March, 1, 2, 8 April | E5 0EG | info@alh.org.uk 020 8432 6699 |
| Endorphins Send (3:1) at Halley House | 30, 31 March, 1, 2 April | E8 2DJ | faye@endorphins.uk |
| Endorphins Send (1:1) at Halley House | 30, 31 March, 1, 2 April | E8 2DJ | faye@endorphins.uk |
| HOPE at Morningside Community Youth Club | 30, 31 March, 1, 2, 7, 8, 9, 10 April | E9 6SJ | info@hopeatmorningside.org 07958 771953 |
| Anytime Childcare CIC | 30, 31 March, 1, 2 April | E9 6HB | anytimechildcare247@gmail.com 07497 638277 |
| Omega Sportz Ltd | 7, 8, 9, 10 April | N16 7AU | info@omegasportz.com 020 8051 0201 |
| Connecting All Communities | 30, 31 March, 1, 2 April | N1 5NU | connectingcommunities7@gmail.com 07508 377405 |
| The Pedro Club | 30, 31 March, 1, 2 April | E5 0HD | info@pedroclub.com |
| St Andrews Youth Developments Trust | 30, 31 March, 1, 2 April | E9 7PQ | standrewsyouthdevelopments@gmail.com 07956 298469 |
| SkyWay Charity | 30, 31 March, 1, 2 April | N1 7NZ | info@skyway.london 020 7729 6970 |
| Superstar Sport | 7, 8, 9, 10 April | N1 6QN | Operationsmanager@superstarsport.co.uk 01992766707 |
| Treasure Boxing club | 30, 31 March, 1, 2 April | E2 8LS | Treasureboxingclub@gmail.com |
| Wise Youth Trust (at Mabley Green) | 30, 31 March, 1, 2 April | E2 8QY | admin@wiseyouthtrust.com 07436269681 |
| Wise Youth Trust (at Whiston and Goldsmith) | 30, 31 March, 1, 2 April | E2 8LJ | admin@wiseyouthtrust.com 07436269681 |
Charedi providers
| Provider | Dates | Venue/Address | Contact details |
|---|---|---|---|
| S Pinter Youth Project | 26, 27, 29, 30, 31 March | N16 5LG | office@spyp.org.uk 020 8800 1662 |
| Kids Space/Bobov | 26, 27, 30, 31 March | N16 0QY | campknak@gmail.com 020 8802 2469 |
| Step By Step (SEND) | 26, 27, 30, 31 March | N15 6DS | sost@stepbystepkids.org.uk 020 8802 362 |
| Daisies Kids Club | 26, 27, 30, 31 March | N16 5RS | office@daisieskidsclub.org |
| Young and Inspired | 27, 30, 31 March | N16 6QY | admin@beisrochelschool.co.uk 0208 800 9060 |
| Youth on the Move | 26, 27, 30, 31, March | E5 9SN | yotmlondon@gmail.com 07826 446 670 |
| Clapton Common Boys Club | 23, 24, 25, 26, 27 March | N16 5DL | office@ccboysclub.org 020 8809 8171 |
| Refreshing Minds | 26, 27, 30, 31, March | N16 5DH | admin@refreshingminds.org.uk 020 7467 8450 |
| Mishon | 25, 26, 30, 31 March | N16 5DA | mishon1@hotmail.co.uk 020 8806 2009 |