Spring 2025
During spring school holidays in April 2025, Hackney will once again be teaming up with a number of schools, sports activity providers and community services to offer a wide range of exciting activities and a daily healthy free meal as part of the government funded Holiday Activities and Food programme (HAF).
There will be sports activities, arts and drama, mentoring, healthy eating and nutrition sessions, food provision and much more set out across various locations across the borough.
Watch this video that shows what happened at previous sessions in some Hackney schools. It includes Marcus Rashford’s support.
These activities should be inclusive for all eligible children and young people (aged 5-16), including those with special educational needs or disabilities (5-18). However, some activities may not be suitable for all children. Please discuss any needs with the provider before booking a place.
As part of Hackney's continued focus on inclusivity, Hackney HAF partners with a number of SEND specialist providers in the borough for those with complex needs who are eligible for free school meals benefits. For those FSM eligible young people with less complex SEND needs, funding is provided for each HAF club to hire an additional SEND specific member of staff. Please contact the clubs directly to discuss any SEND specific needs or contact Sue Roberts on sue.roberts@hackney.gov.uk if you have any related questions.
The scheme is free for those eligible for free school meals benefits. Hackney residents take priority, so if you are an out-of-borough resident, you will need to show your eligibility for free school meals benefits by showing your chosen club a letter from your school confirming this, or a downloadable certificate.
Please note that there are a limited number of places available at each provider and places are allocated on a first come first served basis - therefore we would advise contacting the providers early to ensure your child has a place. Some clubs are open for more days than the shown HAF scheme funded dates.
If you have not registered for free school meals and think you may be eligible, view our free schools meals information, call 020 8820 7000 or email PupilBenefits@hackney.gov.uk.
Information about support available for families: Tax-Free Childcare - GOV.UK
For general HAF enquiries please contact Sue Roberts at sue.roberts@hackney.gov.uk
Participating schools
Provider | Dates | Venue/Address | Contact details |
---|---|---|---|
Benthal Primary School | 7 to 10 April | N16 7AU | office@benthal.hackney.sch.uk 020 8985 9310 |
Comet Nursery School and Children's Centre | 7 to 10 April | N1 5RF | admin@comet.hackney.sch.uk 020 7749 9850 |
Gayhurst Primary School | 7 to 10 April | E8 3EN | admin@gayhurst.hackney.sch.uk 020 7254 6138 |
Grasmere Primary School | 7 to 10 April | TBC | TBC |
Harrington Hill Primary School | 7 to 10 April | E5 9JG | admin@harringtonhill.hackney.sch.uk 020 8806 7275 |
Holmleigh Primary School | 8, 9, 15 and 16 April | N16 5PU | holmleighholidayclub@gmail.com 020 8802 7420 |
Kingsmead Primary School | 7 to 10 April | E9 5PP | admin@kingsmead.hackney.sch.uk 020 8985 5779 |
Mandeville Primary School (at Kingsmead) | 7 to 10 April | E9 5PP | mdvoffice@mandeville.hackney.sch.uk 020 8986 5249 |
Morningside Primary School | 7 to 10 April | E9 6LL | info@nationsports.co.uk 020 8985 538 |
Nightingale School | 7 to 10 April | E5 8NA | eibrahim@nightingale.hackney.sch.uk 020 8985 4259 |
Princess May School (with First Kicks) | 7 to 10 April | N16 8DF | office@firstkickssports.co.uk 07415 105 214 |
Rushmore Primary School | 7 to 18 April | E5 0LE | info@fun4sports.com 07939 015925 |
Sir Thomas Abney Primary School (at Harrington Hill Primary School) | 7 to 10 April | N16 5ED | admin@sirthomasabney.hackney.sch.uk 020 8800 1411 |
St Scholastica’s Catholic Primary School | 7 to 10 April | E5 8BS | officeadmin@st-scholasticas.hackney.sch.uk 020 8985 3466 |
Angelica Football Club (at St John and St James School) | 7 to 11 April | E9 6DX | Info@angelicafootballclub.com 07908 966858 |
Stoke Newington School and 6th Form | 14 to 17 April | N16 9EX | Loi.Gil@sns.hackney.sch.uk 020 7241 9600 |
The Urswick Secondary School (for Urswick Students only) | 14 to 17 April | E9 6NR | admin@theurswickschool.co.uk 020 8985 2430 |
Participating service providers
Provider | Dates | Venue/Address | Contact details |
---|---|---|---|
Access to Sports (at Guinness Trust Community Centre) | 7 to 10 April | E5 9HD | info@accesstosports.org.uk 020 7686 8812 |
Access to Sports - Millfield | 14 to 17 April | E5 0SH | info@accesstosports.org.uk 020 7686 8812 |
Active London (at Shoreditch Park Primary School) | 14 to 17 April | N1 5JN | admin@active-london.com 020 8087 2515 |
All About Dance (at Mossbourne Community Academy) | 14 to 17 April | E5 8JY | info@allaboutdanceuk.com |
Anytime Childcare (Bubbles and Smiles) at Mossbourne Community Academy | 7 to 10 April | E5 8YJ | anytimechildcare247@gmail.com 07497 638277 |
Apex (at Daubeney School) | 7 to 10 April | E5 0EG | info@alh.org.uk 020 8432 6699 |
BADU (at City Academy) | TBC | E9 6EA | camps@thebaduway.com 07852726907 |
Children with Voices | 8 to 11 April | E5 9DG | jbadmin@childrenwithvoices.org 020 3369 0316 |
Connecting All Communities (Homerton) | 7 to 10 April | E9 6BH | connectingcommunities7@gmail.com 07508 377405 |
Eastway Young Hackney Sports Club (Hackney Wick) | 14 to 17 April | E9 5JD | Darren.popham@hackney.gov.uk 020 8356 7404 |
Endorphins - SEND (at Ickburgh School) | 14 to 17 April | E9 5RB | bookings@endorphins.uk 0330 1332642 |
Forest Road Young Hackney Youth Club (Dalston) | 7 to 17 April | E8 3BY | charlene.brown@hackney.gov.uk 020 8356 2200 |
Hackney Marsh Adventure Playground (Young Hackney) | 14 to 17 April | E9 5PP | hackneymarshap@hackney.gov.uk 020 8986 7245 |
HOPE at Morningside: Community Youth Club | 7 to 17 April | E9 6SJ and E9 7FA | info@hopeatmorningside.org 07958 771953 / 07825 889658 |
Hoxton Hall | 14 to 17 April | N1 6SH | grace@hoxtonhall.co.uk 020 7684 0060 |
Immediate Theatre | 7 to 10 April | E8 2AA | charmain@immediate-theatre.com 07525 892953 |
Laburnum Boat Club | 8 to 11 April | E2 8BH | info@laburnumboatclub.com 020 7729 2915 |
Leaside Trust | 14 to 17 April | E5 9HQ | info@leaside.org.uk 020 8806 6887 |
Leyton Orient (at Pedro Club) | 8 to 11 April | E5 0HD | Hafizul.haque@leytonorienttrust.org.uk |
Mentoring Lab (at Wyke Community Hall and Nye Bevan Community Hall) | TBC | E9 6HA and E5 0AW | office@thementoringlab.co.uk 020 8158 8500 or 07412640174 |
North London Muslim Community Centre (boys) | 7 to 10 April | N16 6AA | youth@nlmcc.org.uk 020 8806 1147 (ext 4) |
North London Muslim Community Centre (girls) | 14 to 17 April | N16 6AA | youth@nlmcc.org.uk 020 8806 1147 (ext 4) |
Peabody Trust @ Pembury Centre | 15, 16, 22 and 23 April | E8 1FA | anslem.herelle@peabody.org.uk 07736 848 110 |
Shakespeare Walk Adventure Playground | 7 to 11 and 14 to 18 April | N16 8TB | helloswapa@swapa.org.uk 020 7916 8597 |
Shoreditch Adventure Playground (Young Hackney) | 7 to 15 April | N1 5EF | shoreditchap@hackney.gov.uk 020 7729 3770 |
Skipz Productions (at Parkwood Primary School) | 7 to 10 April | N4 2HQ | skipzhafhackney@gmail.com |
Skyway CharitySkyWay Charity (at Blue Hut Youth and Community Centre) | 7 to 10 April | N1 7NZ | info@skyway.london 020 7729 6970 |
St Andrew's Youth Developments (at St Dominic's Catholic Primary School)) | 7 to 10 April | E9 5SR | standrewsyouthdevelopments@gmail.com 07956 298469 |
The Edge Youth Club, Woodberry Down (Young Hackney) | 7 to 18 April | N4 1SN | tim.ibrahim@hackney.gov.uk 020 8356 1063 |
The Wickers Charity (Hackney Wick) | 8 to 11 April | E15 2SJ |
sam@wickers.org.uk 020 8506 6033 |
Treasure Boxing club (at Haggerston School) | 14 to 17 April | E2 8LS | TreasureBoxingClub@gmail.com |
Tropical Isles (De Beauvoir) | 7 to 10 April | N1 5SQ | info@tropicalislescarnival.org 07985 154932 |
Wise Youth Trust (at Wiston, Mabley, and Fellows Court) | 7 to 10 April | E2 8LJ | admin@wiseyouthtrust.com 07436269681 |
WO Sports | 14 to 17 April | N1 5FT | info@wo-sports.co.uk 020 3287 3616 Book |
YOH | 9, 10, 16 and 17 April | N1 5NU | ergel@yoh.org.uk 020 8617 3414 |
Charedi providers
Provider | Dates | Venue/Address | Contact details |
---|---|---|---|
S Pinter Youth Project | 6 to 10 April | N16 5LG | office@spyp.org.uk 020 8800 1662 |
Camp Knak | 6 to 9 April | N16 0QY | campknak@gmail.com 020 8802 2469 |
Daisies Kids Club | 7 to 11 April | N16 5RS | office@daisiesclub.org |
Kids Space / Bobov | 6 to 10 April | N16 6TJ | mrskoenig@bobovschool.co.uk 020 8809 2363 |
Kids n' Action | 7 to 11 April | N4 2SH | knaforms@gmail.com 020 3670 1441 |
Step By Step | 7 to 11 April | N15 6DS | info@stepbystepkids.org.uk 020 8802 2362 |
Sonshine (residential) | TBC | N16 6DN | sonshineclub@hotmail.com 020 8802 1152 |
Vishnitz Girls' School | 6 to 10 April | N16 6QY | Bizzybitzgb@gmail.com |
Clapton Common Boys Club | 6 to 9 April | E5 9SN | office@ccboysclub.org 020 8809 8171 |
Refreshing Minds | 6 to 9 April | N16 5DL | admin@refreshingminds.org.uk 020 7467 8450 |
Mishon | 7 to 10 April | N16 5DH | mishon1@hotmail.co.uk 020 8806 2009 |