Summer 2025
About the programme
During summer school holidays in July and August 2025, we will once again be teaming up with a number of schools, sports activity providers and community services to offer a wide range of exciting activities and a daily healthy free meal as part of the government funded Holiday Activities and Food programme (HAF).
There will be sports activities, arts and drama, mentoring, healthy eating and nutrition sessions, food provision and much more set out across various locations across the borough.
Watch this video that shows what happened at previous sessions in some Hackney schools. It includes Marcus Rashford’s support.
Support for children with Special Educational Needs and Disabilities (SEND)
These activities should be inclusive for all eligible children and young people (aged 5-16), including those with special educational needs or disabilities (5-18). However, some activities may not be suitable for all children. Please discuss any needs with the provider before booking a place.
As part of Hackney's continued focus on inclusivity, Hackney HAF partners with a number of SEND specialist providers in the borough for those with complex needs who are eligible for free school meals benefits. For those free school meals eligible young people with less complex SEND needs, funding is provided for each HAF club to hire an additional SEND specific member of staff. Please contact the clubs directly to discuss any SEND specific needs or contact the Hackney HAF team on haf@hackney.gov.uk.
Eligibility
The scheme is free for those eligible for free school meals benefits. Hackney residents take priority. If you are an out-of-borough resident, when you book via the booking system you may be initially rejected and asked to provide proof of eligibility. We still very much want you to come, but we need you to verify your eligibility for free school meals benefits first. You can do this by accessing the online eligibility checker website and downloading a certificate then emailing it to haf@hackney.gov.uk and telling us which club you wish to attend. When you re-book your places at the desired club, we will then approve your booking. Charedi clubs currently do not use the booking system, so please contact them directly.
Please note that there are a limited number of places available at each provider and places are allocated on a first come first served basis. We would advise contacting the providers early to ensure your child has a place. Some clubs are open for more days than the shown HAF scheme funded dates.
If you have not registered for free school meals and think you may be eligible, view our free schools meals information, call 020 8820 7000 or email PupilBenefits@hackney.gov.uk.
Information about support available for families: Tax-Free Childcare - GOV.UK
Booking information
We are now using a booking system for all activities. Visit our Hackney HAF booking page and book your places directly. If the HAF club you wish to attend is not shown, please contact the provider using the contact details below.
For general HAF enquiries please contact the Hackney HAF team on haf@hackney.gov.uk.
Participating schools
Provider | Dates | Venue/Address | Contact details |
---|---|---|---|
All Saints Catholic High School | 23 to 29 July | N16 5AF | officeadmin@aschs.co.uk 020 8800 2158 |
Benthal Primary School | 22 July to 12 August | N16 7AU | office@benthal.hackney.sch.uk 020 8985 9310 |
Cardinal Pole Catholic School | 21 to 25 July | E9 6LG | enquiries@cardinalpole.co.uk 020 8985 5150 |
Comet Nursery School and Children's Centre | 21 July to 1 August | N1 5RF | admin@comet.hackney.sch.uk 020 7749 9850 |
Gayhurst and Grasmere Primary Schools | 21 July to 8 August | E8 3EN | admin@gayhurst.hackney.sch.uk 020 7254 6138 |
Harrington Hill Primary School | 21 July to 14 August | E5 9JG | info@nationsports.co.uk 020 8985 5382 |
Kingsmead and Mandeville Primary Schools | 21 July to 8 August | E9 5PP | admin@kingsmead.hackney.sch.uk 020 8985 5779 |
Morningside Primary School | 21 July to 14 August | E9 6LL | info@nationsports.co.uk 020 8985 5382 |
Nightingale School | 23 July to 8 August | E5 8NA | eibrahim@nightingale.hackney.sch.uk 020 8985 4259 |
Princess May Primary School | 28 July to 1 August | N16 8DF | office@firstkickssports.co.uk 020 7254 1589 |
Rushmore Primary School | 23 July to 29 August | E5 0LE | info@rushmore.hackney.sch.uk 020 8985 3175 |
St Scholastica’s Catholic Primary School | 21 July to 1 August | E5 8BS | officeadmin@st-scholasticas.hackney.sch.uk 020 8985 3466 |
Angelica Football Club (at St John and St James School) | 23 July to 8 August | E9 6DX | Info@angelicafootballclub.com 07908 966858 |
Stoke Newington School and 6th Form | 23 to 30 July | N16 9EX | admin@sns.hackney.sch.uk 020 7241 9600 |
Participating service providers
Provider | Dates | Venue/Address | Contact details |
---|---|---|---|
Access to Sports (at Guinness Trust Community Centre) | 21 July to 15 August | E5 9HD | info@accesstosports.org.uk 020 7686 8812 |
Access to Sports - Millfield | 21 July to 15 August | E5 0SH | info@accesstosports.org.uk 020 7686 8812 |
African Community School | 22 to 31 July, 1 to 12 August | E2 8BA | office@acschool.org.uk 07484356541 |
Anytime Childcare (Bubbles and Smiles) at Mossbourne Community Academy | 28 July to 21 August | E5 8YJ | anytimechildcare247@gmail.com 07497 638277 |
Apex (at Daubeney School) | 28 to 31 July, 4 to 8 August | E5 0EG | info@alh.org.uk 020 8432 6699 |
BADU (Gainsborough) | 28 July to 22 August | E9 5ND | camps@thebaduway.com 07852726907 |
Children with Voices | 28 July to 15 August | E5 9DG | admin@childrenwithvoices.org 07340 690 599 |
Connecting All Communities (Whitmore Estate) | 21 July to 7 August | E9 6BH | connectingcommunities7@gmail.com 07508 377405 |
Chatsworth Youth Club | 21 July to 18 August | E5 0LH | shepherdfold@outlook.com 07583 165 389 |
Forest Road Young Hackney Youth Club (Dalston) | 21 July to 22 August | E8 3BY | jamie.cutler@hackney.gov.uk 020 8356 2200 |
Hackney Marsh Adventure Playground (Young Hackney) | 28 July to 18 August | E9 5PP | hackneymarshap@hackney.gov.uk 020 8986 7245 |
Homerton Grove Adventure Playground (Hackney Play) | 1 to 22 August | E9 6BX | homerton@hackneyplay.org |
HOPE at Morningside: Community Youth Club | 23 July to 29 August | E9 6SJ and E9 7FA | info@hopeatmorningside.org 07958 771953 / 07825 889658 |
Immediate Theatre | 28 July to 16 August | E8 2AA | charmain@immediate-theatre.com 07525 892953 |
Kids (Special Needs Adventure Playground) | 28 July to 30 August | E5 9HQ | KidsHackney.CYP_Info@Kids.org.uk 020 8806 6149 |
Laburnum Boat Club | 21 July to 22 August | E2 8BH | info@laburnumboatclub.com 020 7729 2915 |
Leaside Trust | 4 to 29 August | E5 9HQ | info@leaside.org.uk 020 8806 6887 |
North London Muslim Community Centre (boys) | 28 July to 14 August | N16 6AA | admin@nlmcc.org.uk |
North London Muslim Community Centre (girls) | 28 July to 14 August | N16 6AA | admin@nlmcc.org.uk |
Peabody Youth Club | 28 July to 21 August | E8 1FA | anslem.herelle@peabody.org.uk 07736 848 110 |
Pearson Street Adventure Playground (Hackney Play) | 1 to 22 August | E2 8EL | pearsonstreet@hackneyplay.org 020 7033 4322 |
The Pedro Club | 28 to 31 July, 4 to 7 August | E5 0HD | info@pedroclub.com 0208 985 3800 |
Shakespeare Walk Adventure Playground | 22 July to 17 August | N16 8TB | helloswapa@swapa.org.uk 020 7916 8597 |
Shoreditch Adventure Playground (Young Hackney) | 21 July to 29 August | N1 5EF | shoreditchap@hackney.gov.uk 020 7729 3770 |
Skipz Productions (at Parkwood Primary School) | 28 July to 21 August | N4 2HQ | skipzhafhackney@gmail.com |
Skyway CharitySkyWay Charity (at Blue Hut Youth and Community Centre) | 28 July to 21 August | N1 7NZ | info@skyway.london 020 7729 6970 |
St Andrew's Youth Developments (at St Dominic's Catholic Primary School)) | 21 to 24 July, 28 to 31 July, 4 to 7 August, 11 to 14 August | E9 5SR | standrewsyouthdevelopments@gmail.com 07956 298469 |
The Edge Youth Club, Woodberry Down (Young Hackney) | 21 July to 22 August | N4 1SN | sarah.fox@hackney.gov.uk 020 8356 1063 |
The Wickers Charity (Hackney Wick) | 29 July to 22 August | E15 2SJ |
sam@wickers.org.uk 020 8506 6033 |
Tropical Isles | 23 to 25 July, 28 July to 1 August, 4 to 8 August, 11 to 14 August | N1 5SQ | info@tropicalislescarnival.org 07985 154932 |
Wise Youth Trust (at Whiston and Goldsmith) | 28 July to 21 August | E2 8LJ | admin@wiseyouthtrust.com 07436269681 |
Wise Youth Trust (at Mabley Green) | 28 July to 21 August | E2 8QY | admin@wiseyouthtrust.com 07436269681 |
YOH | 4 to 28 August | N1 5NU | ergel@yoh.org.uk 020 8617 3414 |
Charedi providers
Provider | Dates | Venue/Address | Contact details |
---|---|---|---|
S Pinter Youth Project | 8 to 22 August | N16 5LG | Office@spyp.org.uk 020 8800 1662 |
Camp Knak | 5 to 21 August | N16 0QY | campknak@gmail.com 020 8802 2469 |
The H.O.M.E (Sheves Achim Daycamp) | 5 to 20 August | N16 6UE | accounts@homeatschool.uk 07564 442579 |
Kids Konnect | 5 to 19 August | N16 5LG | kidskonnectcharity@gmail.com 020 3519 2848 |
Kinderveldt | 6 to 19 August | N16 6AD | kinderveltltd@gmail.com 07826446670 |
Simcha Days | 5 to 20 August | N16 5RS | simchadaysin@gmail.com 07804458956 |
Step By Step (SEND) | 21 July to 1 August | N15 6DS | info@stepbystepkids.org.uk 020 8802 2362 |
Up n’ Away | 8 to 22 August | N16 5BS | upnawaycharity@gmail.com 020 3519 0550 |
Vishnitz Girls School | 27 July to 8 August | N16 6QY | Bizzybitzgb@gmail.com |
Clapton Common Boys Club | TBC | E5 9SN | office@ccboysclub.org 020 8809 8171 |
Refreshing Minds | 5 to 19 August | N16 5DL | admin@refreshingminds.org.uk 020 7467 8450 |
Mishon | 27 July to 27 August | N16 5DH | mishon1@hotmail.co.uk 020 8806 2009 |