Children of between five and 16 years of age should attend school.
Please check your child's date of birth to see what year your child will be in, or when they will be due to start school.
When your child should start school
Date of birth | Start reception class (at primary school) | Start secondary school |
---|---|---|
1 September 2023 to 31 August 2024 | September 2028 Apply from September 2027 |
September 2035 |
1 September 2022 to 31 August 2023 | September 2027 Apply from September 2026 |
September 2034 |
1 September 2021 to 31 August 2022 | September 2026 Apply from September 2025 |
September 2033 |
1 September 2020 to 31 August 2021 | September 2025 | September 2032 |
Which primary school year group your child is in for 2024/25 academic year
Date of birth | Year group | What are my options? |
---|---|---|
1 September 2019 to 31 August 2020 | Reception | |
1 September 2018 to 31 August 2019 | Year 1 | |
1 September 2017 to 31 August 2018 | Year 2 | |
1 September 2016 to 31 August 2017 | Year 3 | |
1 September 2015 to 31 August 2016 | Year 4 | |
1 September 2014 to 31 August 2015 | Year 5 | |
1 September 2013 to 31 August 2014 | Year 6 | Apply for a school place in-yearAND Apply for a secondary school place to start in September 2025 |
Which secondary school year group your child is in for 2024/25 academic year
Date of birth | Year group | What are my options? |
---|---|---|
1 September 2012 to 31 August 2013 | Year 7 | |
1 September 2011 to 31 August 2012 | Year 8 | |
1 September 2010 to 31 August 2011 | Year 9 | |
1 September 2009 to 31 August 2010 | Year 10 | |
1 September 2008 to 31 August 2009 | Year 11 | |
1 September 2007 to 31 August 2008 | Year 12 | |
1 September 2006 to 31 August 2007 | Year 13 |
Contacts
Admissions and Pupil Benefits Team
Telephone
020 8820 7000