Children of between five and 16 years of age should attend school.
Please check your child's date of birth to see what year your child will be in, or when they will be due to start school.
When your child should start school
Date of birth | Start reception class (at primary school) | Start secondary school |
---|---|---|
1 September 2019 to 31 August 2020 | September 2024 Apply from September 2023 |
September 2031 |
1 September 2018 to 31 August 2019 | September 2023 Apply from September 2022 |
September 2030 |
1 September 2017 to 31 August 2018 | September 2022 Apply from September 2021 |
September 2029 |
1 September 2016 to 31 August 2017 | September 2021 |
September 2028 |
Which primary school year group your child is in for 2020/21 academic year
Date of birth | Year group | What are my options? |
---|---|---|
1 September 2015 to 31 August 2016 | Reception | |
1 September 2014 to 31 August 2015 | Year 1 | |
1 September 2013 to 31 August 2014 | Year 2 | |
1 September 2012 to 31 August 2013 | Year 3 | |
1 September 2011 to 31 August 2012 | Year 4 | |
1 September 2010 to 31 August 2011 | Year 5 | |
1 September 2009 to 31 August 2010 | Year 6 | Apply for a school place in-yearAND Apply for a secondary school place to start in September 2021 |
Which secondary school year group your child is in for 2020/21 academic year
Date of birth | Year group | What are my options? |
---|---|---|
1 September 2008 to 31 August 2009 | Year 7 | |
1 September 2007 to 31 August 2008 | Year 8 | |
1 September 2006 to 31 August 2007 | Year 9 | |
1 September 2005 to 31 August 2006 | Year 10 | |
1 September 2004 to 31 August 2005 | Year 11 | |
1 September 2003 to 31 August 2004 | Year 12 | |
1 September 2002 to 31 August 2003 | Year 13 |
Contacts
Admissions and Pupil Benefits Team
Telephone
020 8820 7000 (option 3)